<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teleomorph</title>
	<atom:link href="http://teleomorph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teleomorph.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Sharing Economy</title>
		<link>http://teleomorph.com/the-sharing-economy/</link>
		<comments>http://teleomorph.com/the-sharing-economy/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:06:03 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[Networked Free Society]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8487</guid>
		<description><![CDATA[Spawned by a confluence of the economic crisis, environmental concerns, and the maturation of the social web, an entirely new generation of businesses is popping up. They enable the sharing of cars, clothes, couches, apartments, tools, meals, and even skills. Gartner Group researchers estimate that the peer-to-peer financial-lending market will reach $5 billion by 2013. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Spawned by a confluence of the economic crisis, environmental concerns, and the maturation of the social web, an entirely new generation of businesses is popping up. They enable the sharing of cars, clothes, couches, apartments, tools, meals, and even skills.</p>
<p>Gartner Group researchers estimate that the peer-to-peer financial-lending market will reach $5 billion by 2013. Frost &amp; Sullivan projects that car-sharing revenues in North America alone will hit $3.3 billion by 2016. And Botsman says the consumer peer-to-peer rental market will become a $26 billion sector, and believes the sharing economy, in toto, is a $110 billion-plus market.</p></blockquote>
<p><a href="http://www.fastcompany.com/magazine/155/the-sharing-economy.html">The Sharing Economy | Fast Company</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fthe-sharing-economy%2F&amp;title=The%20Sharing%20Economy" id="wpa2a_2"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/the-sharing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga in New York</title>
		<link>http://teleomorph.com/yoga-in-new-york/</link>
		<comments>http://teleomorph.com/yoga-in-new-york/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:14:32 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spiritual healing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8371</guid>
		<description><![CDATA[This is uplifting.]]></description>
			<content:encoded><![CDATA[<p>This is uplifting.</p>
<p><a href="http://teleomorph.com/yoga-in-new-york/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fyoga-in-new-york%2F&amp;title=Yoga%20in%20New%20York" id="wpa2a_4"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/yoga-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Quickly Reverses Alzheimer’s Symptoms in Mice</title>
		<link>http://teleomorph.com/drug-quickly-reverses-alzheimers-symptoms-in-mice/</link>
		<comments>http://teleomorph.com/drug-quickly-reverses-alzheimers-symptoms-in-mice/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:13:28 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8338</guid>
		<description><![CDATA[A drug rapidly clears amyloid from mice brains, quickly reversing the pathological, cognitive and memory deficits caused by the onset of Alzheimer’s. via MEDICUS]]></description>
			<content:encoded><![CDATA[<p>A drug rapidly clears amyloid from mice brains, quickly reversing the pathological, cognitive and memory deficits caused by the onset of Alzheimer’s.</p>
<p>via <a href="http://case.edu/medicus///breakingnews/bexarotene.html">MEDICUS</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fdrug-quickly-reverses-alzheimers-symptoms-in-mice%2F&amp;title=Drug%20Quickly%20Reverses%20Alzheimer%E2%80%99s%20Symptoms%20in%20Mice" id="wpa2a_6"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/drug-quickly-reverses-alzheimers-symptoms-in-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentarium &#8211; Free 3D fractal software</title>
		<link>http://teleomorph.com/fragmentarium-free-3d-fractal-software/</link>
		<comments>http://teleomorph.com/fragmentarium-free-3d-fractal-software/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:12:53 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[trippy]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8346</guid>
		<description><![CDATA[Make your own Mandelbulbs and boxes with this user-friendly generator: http://syntopia.github.com/Fragmentarium/]]></description>
			<content:encoded><![CDATA[<p>Make your own Mandelbulbs and boxes with this user-friendly generator:</p>
<p><a href="http://syntopia.github.com/Fragmentarium/">http://syntopia.github.com/Fragmentarium/</a></p>
<p style="text-align: center;"><a href="http://teleomorph.com/wp-content/uploads/2012/04/frag1.jpg"><img class="size-full wp-image-8348 aligncenter" title="frag1" src="http://teleomorph.com/wp-content/uploads/2012/04/frag1.jpg" alt="" width="717" height="407" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Ffragmentarium-free-3d-fractal-software%2F&amp;title=Fragmentarium%20%E2%80%93%20Free%203D%20fractal%20software" id="wpa2a_8"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/fragmentarium-free-3d-fractal-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA Cheetah Sets Speed Record for Legged Robots</title>
		<link>http://teleomorph.com/darpa-cheetah-sets-speed-record-for-legged-robots/</link>
		<comments>http://teleomorph.com/darpa-cheetah-sets-speed-record-for-legged-robots/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:12:10 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[biology]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8366</guid>
		<description><![CDATA[The future just got a little scarier.]]></description>
			<content:encoded><![CDATA[<p>The future just got a little scarier.</p>
<p><a href="http://teleomorph.com/darpa-cheetah-sets-speed-record-for-legged-robots/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fdarpa-cheetah-sets-speed-record-for-legged-robots%2F&amp;title=DARPA%20Cheetah%20Sets%20Speed%20Record%20for%20Legged%20Robots" id="wpa2a_10"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/darpa-cheetah-sets-speed-record-for-legged-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing For Generosity</title>
		<link>http://teleomorph.com/designing-for-generosity/</link>
		<comments>http://teleomorph.com/designing-for-generosity/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:11:10 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[Networked Free Society]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8359</guid>
		<description><![CDATA[If you enjoyed Charles Eisenstein&#8217;s Sacred Economics video or have an interest in gift economies watch this rather encouraging TEDx talk.]]></description>
			<content:encoded><![CDATA[<p>If you enjoyed Charles Eisenstein&#8217;s Sacred Economics video or have an interest in gift economies watch this rather encouraging TEDx talk.</p>
<p><a href="http://teleomorph.com/designing-for-generosity/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fdesigning-for-generosity%2F&amp;title=Designing%20For%20Generosity" id="wpa2a_12"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/designing-for-generosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors accept local currencies</title>
		<link>http://teleomorph.com/doctors-accept-local-currencies/</link>
		<comments>http://teleomorph.com/doctors-accept-local-currencies/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:42:57 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8363</guid>
		<description><![CDATA[With a record number of Americans going without health insurance, alternative currencies like Trade Dollars have become one of the few ways the uninsured can afford much-needed health care. Uninsured pay for medical care with local currencies &#8211; CNN Money: Feb. 21, 2012.]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><span style="color: #333333; font-family: Arial, helvetica, sans-serif;"><span style="font-size: 14px;">With a record number of Americans going without health insurance, alternative currencies like Trade Dollars have become one of the few ways the uninsured can afford much-needed health care.</span></span></p>
</blockquote>
<p><a href="http://money.cnn.com/2012/02/21/pf/local_currencies_medical_care/?source=cnn_bin">Uninsured pay for medical care with local currencies &#8211; CNN Money: Feb. 21, 2012</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fdoctors-accept-local-currencies%2F&amp;title=Doctors%20accept%20local%20currencies" id="wpa2a_14"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/doctors-accept-local-currencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsara Teaser</title>
		<link>http://teleomorph.com/samsara-teaser/</link>
		<comments>http://teleomorph.com/samsara-teaser/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:20:12 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=8353</guid>
		<description><![CDATA[Hooray! The long awaited sequel to Baraka is ready.  (If you haven&#8217;t seen Baraka yet, you simply must. It&#8217;s an exceptional, must-see-in-your-lifetime experience.) Samsara is a new non verbal documentary film by the creators of 1992&#8242;s lauded &#8220;Baraka&#8221;. It took five years to make, and was shot in over 100 locations in 25 countries. It [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray! The long awaited sequel to Baraka is ready.  (If you haven&#8217;t seen Baraka yet, you simply must. It&#8217;s an exceptional, must-see-in-your-lifetime experience.)</p>
<blockquote><p>Samsara is a new non verbal documentary film by the creators of 1992&#8242;s lauded &#8220;Baraka&#8221;. It took five years to make, and was shot in over 100 locations in 25 countries. It is one of only a handful of films to be shot on 70mm film in the last forty years. Directed by Rob Fricke and produced by Mark Magidson.</p>
<p>Samsara will be in US Theaters August 24th 2012, with international releases soon to follow.</p>
<p><a href="http://www.barakasamsara.com/" rel="nofollow" target="_blank">barakasamsara.com</a></p>
<p><a href="http://teleomorph.com/samsara-teaser/"><em>Click here to view the embedded video.</em></a></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fsamsara-teaser%2F&amp;title=Samsara%20Teaser" id="wpa2a_16"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/samsara-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Economics</title>
		<link>http://teleomorph.com/sacred-economics/</link>
		<comments>http://teleomorph.com/sacred-economics/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:31:51 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=7280</guid>
		<description><![CDATA[Fantastic insights into past, present and future economics. 12 minutes, very highly recommended:   &#160;]]></description>
			<content:encoded><![CDATA[<div>Fantastic insights into past, present and future economics.</div>
<div>12 minutes, very highly recommended:</div>
<div> <p><a href="http://teleomorph.com/sacred-economics/"><em>Click here to view the embedded video.</em></a></p></div>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fsacred-economics%2F&amp;title=Sacred%20Economics" id="wpa2a_18"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/sacred-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Diamandis: Abundance is our future</title>
		<link>http://teleomorph.com/peter-diamandis-abundance-is-our-future/</link>
		<comments>http://teleomorph.com/peter-diamandis-abundance-is-our-future/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:09:18 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[synchronos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=7271</guid>
		<description><![CDATA[Riveting TED Talk.  Important &#38; uplifting.]]></description>
			<content:encoded><![CDATA[<p>Riveting TED Talk.  Important &amp; uplifting.<br />
<p><a href="http://teleomorph.com/peter-diamandis-abundance-is-our-future/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fpeter-diamandis-abundance-is-our-future%2F&amp;title=Peter%20Diamandis%3A%20Abundance%20is%20our%20future" id="wpa2a_20"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/peter-diamandis-abundance-is-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

