<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Teleomorph &#187; poltics</title>
	<atom:link href="http://teleomorph.com/category/poltics/feed/" rel="self" type="application/rss+xml" />
	<link>http://teleomorph.com</link>
	<description>Documenting the Entheogenic Reformation, Singularity Studies and Phasic Forms</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='teleomorph.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aa68fadbb0cad00279a0181112dd7b83?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Teleomorph &#187; poltics</title>
		<link>http://teleomorph.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://teleomorph.com/osd.xml" title="The Teleomorph" />
	<atom:link rel='hub' href='http://teleomorph.com/?pushpress=hub'/>
		<item>
		<title>NDAA2012.us</title>
		<link>http://teleomorph.com/2012/02/04/7229/</link>
		<comments>http://teleomorph.com/2012/02/04/7229/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:02:39 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[poltics]]></category>
		<category><![CDATA[power corrupts]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://teleomorph.wordpress.com/?p=7229</guid>
		<description><![CDATA[My friend Jehan made this very accessible and non-emotionally charged site explaining the NDAA in straightforward and simple terms.  A perfect link to share with those who who aren&#8217;t familiar and don&#8217;t fully understand what it means and what the controversy is. NDAA2012.us (Don&#8217;t forget to spread this on your social media outlets!) Filed under: poltics, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teleomorph.com&amp;blog=1970152&amp;post=7229&amp;subd=teleomorph&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teleomorph.com/2012/02/04/7229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f9c58acd2e3d9976e3c47c4c7247b6a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Evan</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief History of Anonymous</title>
		<link>http://teleomorph.com/2012/01/12/a-brief-history-of-anonymous/</link>
		<comments>http://teleomorph.com/2012/01/12/a-brief-history-of-anonymous/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:38:59 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[fun/funny]]></category>
		<category><![CDATA[infotech]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[power corrupts]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=7174</guid>
		<description><![CDATA[Brief, but quite detailed, interesting and entertaining: Filed under: fun/funny, infotech, poltics, power corrupts, society, video<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teleomorph.com&amp;blog=1970152&amp;post=7174&amp;subd=teleomorph&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teleomorph.com/2012/01/12/a-brief-history-of-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f9c58acd2e3d9976e3c47c4c7247b6a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Evan</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Is The Problem?  Corporations or Government?</title>
		<link>http://teleomorph.com/2012/01/01/who-is-the-problem-corporations-or-government/</link>
		<comments>http://teleomorph.com/2012/01/01/who-is-the-problem-corporations-or-government/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:07:50 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[power corrupts]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=7154</guid>
		<description><![CDATA[Here a dozen Venn diagrams to help us figure out this most pertinent question: http://geke.us/VennDiagrams.html Filed under: economy, law, poltics, power corrupts, society<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=teleomorph.com&amp;blog=1970152&amp;post=7154&amp;subd=teleomorph&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://teleomorph.com/2012/01/01/who-is-the-problem-corporations-or-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5f9c58acd2e3d9976e3c47c4c7247b6a?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif" medium="image">
			<media:title type="html">Evan</media:title>
		</media:content>

		<media:content url="http://teleomorph.files.wordpress.com/2012/01/corporatism.png" medium="image">
			<media:title type="html">corporatism</media:title>
		</media:content>
	</item>
	</channel>
</rss>
