<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teleomorph &#187; energy</title>
	<atom:link href="http://teleomorph.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://teleomorph.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Libya: The Real Story</title>
		<link>http://teleomorph.com/libya-the-real-story/</link>
		<comments>http://teleomorph.com/libya-the-real-story/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:40:52 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[power corrupts]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=7014</guid>
		<description><![CDATA[15 minute video report outlining the real story about Libya, Gadaffi and the &#8220;revolution.&#8221;  The facts appear quite different and much more logical when not distorted and spun by the pathetic mainstream media. The Truth Is Viral &#8211; Libya: The Real Story]]></description>
			<content:encoded><![CDATA[<p>15 minute video report outlining the real story about Libya, Gadaffi and the &#8220;revolution.&#8221;  The facts appear quite different and much more logical when not distorted and spun by the pathetic mainstream media.</p>
<p><a title="The Truth Is Viral - Libya: The Real Story" href="http://www.abovetopsecret.com/forum/thread773943/pg1">The Truth Is Viral &#8211; Libya: The Real Story</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Flibya-the-real-story%2F&amp;title=Libya%3A%20The%20Real%20Story" id="wpa2a_2"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/libya-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat of a Black Hole</title>
		<link>http://teleomorph.com/heartbeat-of-a-black-hole/</link>
		<comments>http://teleomorph.com/heartbeat-of-a-black-hole/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:57:37 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[synchronos]]></category>
		<category><![CDATA[trippy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6758</guid>
		<description><![CDATA[This video is based on recent findings made by astronomers using the Chandra X-Ray Observatory and the Rossi X-Ray Timing Explorer of a pulsing &#8220;heartbeat&#8221; coming from the binary star-black hole system GRS-1915. The link made to the famous Yeats poem &#8220;The Second Coming&#8221; does not reference the complex religious and historical imagery of this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teleomorph.com/heartbeat-of-a-black-hole/"><em>Click here to view the embedded video.</em></a></p>
<p>This video is based on recent findings made by astronomers using the Chandra X-Ray Observatory and the Rossi X-Ray Timing Explorer of a pulsing &#8220;heartbeat&#8221; coming from the binary star-black hole system GRS-1915.</p>
<p>The link made to the famous Yeats poem &#8220;The Second Coming&#8221; does not reference the complex religious and historical imagery of this famous poem. Rather, it&#8217;s designed to evoke the violent rise of a cosmic monster, a black hole.</p>
<p>Here&#8217;s a brief analysis of the Yeats poem:<a title="http://www.yeatsvision.com/SecondNotes.html" href="http://www.yeatsvision.com/SecondNotes.html" rel="nofollow" target="_blank">http://www.yeatsvision.com/SecondNotes.html</a></p>
<p>All around the universe, energy roars out of cauldrons of matter&#8230; in the form of winds&#8230; jets&#8230; shock waves. While gravity&#8230; pulling matter in, smashes and pulverizes it.</p>
<p>In the crucible of this epic conflict&#8230; our universe builds majestic galaxies&#8230;. stars that can shine for trillions of years&#8230; and planets that may well produce life. There are times, though, when these forces lock, and&#8230; &#8220;the ceremony of innocence is drowned.&#8221;</p>
<p>In the plane of our galaxy, GRS 1915 is a star with a black hole bound together by gravity. This 14 solar mass black hole is steadily drawing mass from its companion.</p>
<p>Two space telescopes&#8230;. the Chandra X-Ray Observatory and the Rossi X-ray Timing Explorer&#8230; recorded pulses of x-ray light&#8230; one every 50 seconds. What&#8217;s causing this strange heartbeat?</p>
<p>Matter swirling into the black hole forms a disk that pushes in close to the black hole&#8217;s event horizon. Gas, racing around the monster this close is thought to approach 50% the speed of light.</p>
<p>Heat and magnetic energy build to a critical level. &#8220;The center cannot hold.&#8221; The disk erupts&#8230; blasting some inflowing matter back into space&#8230; at a rate some 25 times greater than what the black hole can swallow. This will go on until the star is stripped bare.</p>
<p>&#8220;The darkness drops again.&#8221;</p>
<p>&#8220;And what rough beast, its hour come round at last&#8230;&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fheartbeat-of-a-black-hole%2F&amp;title=Heartbeat%20of%20a%20Black%20Hole" id="wpa2a_4"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/heartbeat-of-a-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrive documentary trailer</title>
		<link>http://teleomorph.com/thrive-documentary-trailer/</link>
		<comments>http://teleomorph.com/thrive-documentary-trailer/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:45:13 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[cosmology]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Eschatology/2012]]></category>
		<category><![CDATA[ET's ED's & exopolitics]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spiritual healing]]></category>
		<category><![CDATA[synchronos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6754</guid>
		<description><![CDATA[This documentary appears to be an impressive and timely mash-up of fringe and esoteric memes such as exopolitics and free energy with key points of societal change such as the monetary system and sustainable living practices. website: http://thrivemovement.com/]]></description>
			<content:encoded><![CDATA[<p>This documentary appears to be an impressive and timely mash-up of fringe and esoteric memes such as exopolitics and free energy with key points of societal change such as the monetary system and sustainable living practices.<br />
<p><a href="http://teleomorph.com/thrive-documentary-trailer/"><em>Click here to view the embedded video.</em></a></p></p>
<p>website: <a href="http://thrivemovement.com/">http://thrivemovement.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fthrive-documentary-trailer%2F&amp;title=Thrive%20documentary%20trailer" id="wpa2a_6"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/thrive-documentary-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Dimensions Should Modify The Casimir Effect</title>
		<link>http://teleomorph.com/fractal-dimensions-should-modify-the-casimir-effect/</link>
		<comments>http://teleomorph.com/fractal-dimensions-should-modify-the-casimir-effect/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:11:44 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[cosmology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6716</guid>
		<description><![CDATA[The effects of fractal dimensions could one day be observed if Casimir measurements can be made sensitive enough, according to theoretical physicist. &#8220;One day&#8221;?  I&#8217;m pretty sure I sure I observed some fractal dimensions at a trance party last month.  But it would sure be pretty awesome if we could take a picture of them [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>The effects of fractal dimensions could one day be observed if Casimir measurements can be made sensitive enough, according to theoretical physicist.</strong></p></blockquote>
<p>&#8220;One day&#8221;?  I&#8217;m pretty sure I sure I observed some fractal dimensions at a trance party last month.  But it would sure be pretty awesome if we could take a picture of them using scientific instruments:</p>
<blockquote><p>Hongbo Cheng at the East China University of Science and Technology in Shanghai [...] has calculated how extra fractal dimensions would influence the Casimir effect. This is the mysterious force that pushes two parallel conducting plates together when they are only a tiny distance apart.</p>
<p>The effect is caused by the maelstrom of particles flitting in and out of existence at the Planck scale. These particles all have an associated wavelength. If the gap between the plates is smaller than this wavelength, then the particle cannot fit in the gap and so is excluded. When this happens, the excess of particles outside the plates tend to push them together.</p>
<p>Cheng says that if the distance between the plates is about the same as the scale of any extra dimension, then this must effect the Casimir force too. In fact, he says that this force will be stronger if the extra dimension is integral than if it is fractal but that the exact nature of the difference is sensitive to the fractal degree.</p></blockquote>
<p><span style="text-decoration:underline;"><strong>Read more: <a href="http://www.technologyreview.com/blog/arxiv/26937/">arXiv</a></strong></span></p>
<p><a href="http://teleomorph.com/wp-content/uploads/2011/09/aya1.jpg"><img class="aligncenter size-full wp-image-6717" title="aya" src="http://teleomorph.com/wp-content/uploads/2011/09/aya1.jpg" alt="" width="510" height="680" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Ffractal-dimensions-should-modify-the-casimir-effect%2F&amp;title=Fractal%20Dimensions%20Should%20Modify%20The%20Casimir%20Effect" id="wpa2a_8"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/fractal-dimensions-should-modify-the-casimir-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis Economics &#8211; Hemp Car &#8211; Hemp Clothes &#8211; Hemp Building</title>
		<link>http://teleomorph.com/cannabis-economics-hemp-car-hemp-clothes-hemp-building/</link>
		<comments>http://teleomorph.com/cannabis-economics-hemp-car-hemp-clothes-hemp-building/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:27:38 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[drug-laws / drug-politics]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entheogens]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6628</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://teleomorph.com/cannabis-economics-hemp-car-hemp-clothes-hemp-building/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fcannabis-economics-hemp-car-hemp-clothes-hemp-building%2F&amp;title=Cannabis%20Economics%20%E2%80%93%20Hemp%20Car%20%E2%80%93%20Hemp%20Clothes%20%E2%80%93%20Hemp%20Building" id="wpa2a_10"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/cannabis-economics-hemp-car-hemp-clothes-hemp-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmentalism at Boom 2010</title>
		<link>http://teleomorph.com/environmentalism-at-boom-2010-2/</link>
		<comments>http://teleomorph.com/environmentalism-at-boom-2010-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:25:44 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[psytrance]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6580</guid>
		<description><![CDATA[Impressive solutions, beautiful designs.]]></description>
			<content:encoded><![CDATA[<p>Impressive solutions, beautiful designs.</p>
<p><a href="http://teleomorph.com/environmentalism-at-boom-2010-2/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fenvironmentalism-at-boom-2010-2%2F&amp;title=Environmentalism%20at%20Boom%202010" id="wpa2a_12"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/environmentalism-at-boom-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy Bonanza!!  :D</title>
		<link>http://teleomorph.com/free-energy-bonanza-d/</link>
		<comments>http://teleomorph.com/free-energy-bonanza-d/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:16:39 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Eschatology/2012]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[poltics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6552</guid>
		<description><![CDATA[Yes please. Below you will find some thrilling developments in the field of free energy.   First off, some updates on the Rossi Energy Catalizer (E-Cat).  If you haven&#8217;t seen the promotional video I posted a month ago watch this first: &#8230; Now, short update videos are being released: Andrea Rossi appeared on Coast 2 Coast [...]]]></description>
			<content:encoded><![CDATA[<p>Yes please.</p>
<p>Below you will find some thrilling developments in the field of free energy.   First off, some updates on the Rossi Energy Catalizer (E-Cat).  If you haven&#8217;t seen the promotional video I posted a month <a href="http://teleomorph.com/2011/03/24/andrea-rossis-energy-catalyzer-fast-facts/">ago</a> watch this first:</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;</p>
<p>Now, short update videos are being released:<br />
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>Andrea Rossi appeared on Coast 2 Coast not long ago and filled us in on some specifics and, to me, sounds pretty legit, especially since he invested only his own money in the project by selling his previous business and is not seeking funding like a scam artist might.  The bulk of the interview is with Ismael Aviso, creator of the Pure Energy Systems Wiki (<a href="http://peswiki.com/index.php/Main_Page">PESWiki</a>) website, who describes a number of other exciting developments in free energy engineering from gravity motors to magnet mototrs to Teslaesque style zero-point energy extractors.<br />
(Part 1, follow the links for  parts 2 &#8211; 6)</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;</p>
<p>A collection of frequently asked questions of Rossi are <em><strong><a href="http://peswiki.com/index.php/Directory:Andrea_Rossi%27s_Cold_Fusion_Energy_Catalyzer_%28E-Cat%29:_Frequently_Asked_Questions">answered at PESWiki</a></strong></em></p>
<p>and more questions, answered by Rossi in live chat, can be found <strong><em><a href="http://www.nyteknik.se/nyheter/energi_miljo/energi/article3124295.ece">here</a></em></strong> and even more <em><strong><a href="http://www.nyteknik.se/nyheter/energi_miljo/energi/article3126617.ece">here</a></strong></em>.</p>
<p>For updates on the progress of Rossi&#8217;s E-Cat check out</p>
<p><a href="http://rossienergycatalyzer.blogspot.com/">RossiEnergyCatalyzer.blogspot.com</a></p>
<p>&#8230;.</p>
<p>5/9 UPDATE:   A 25 minute segment aired on an Italian news channel detailing the history and current projects involving the E-Cat:</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;</p>
<p>&#8230;</p>
<p>Next are some videos of different inventors and technologies, starting with of a demonstration of a powerful magnetic motor (one of many prototypes making the rounds these days).  This one is at The University of the Netherlands and is in English:<br />
(10 min video)</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;.</p>
<p>And here is video explaining the discovery of MIT chemists Daniel Nocera and Matthew Kanan, which has been getting some mainstream attention, of a way to split water into oxygen and hydrogen using cobalt as a catalyst.  Yet another feasible method to replace ALL fossil fuel and nuclear fission sources of energy:</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>and to hear the approach and projections by the discoverer himself, Daniel Nocera, check out his fascinating and entertaining 20 minute PopTech presentation:</p>
<p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230;</p>
<p>Now I know all of this makes you uncomfortably giddy inside, but to rekindle that good ol&#8217; ferocious anger at our insane and genocidal system (grrr&#8230; ), you also need to see to see the following examples of how we are already capable of relinquishing ourselves from Old Energy using already established technologies,</p>
<p>with this article:</p>
<p style="padding-left:30px;"><strong><a href="http://www.grist.org/list/2011-03-22-germanys-solar-panels-produce-more-power-than-japans-entire-fuku">Germany’s solar panels produce more power than Japan’s entire Fukushima complex</a> (!!!)</strong></p>
<p> and this video which states that</p>
<p style="padding-left:30px;"><strong>&#8220;Windmills are being shutdown because the North West has more electricity than the infrastructure can handle&#8221;</strong></p>
<p>even though the West Coast still struggles with an &#8216;energy crisis.&#8217;</p>
<p><p><a href="http://teleomorph.com/free-energy-bonanza-d/"><em>Click here to view the embedded video.</em></a></p><strong><br />
</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Ffree-energy-bonanza-d%2F&amp;title=Free%20Energy%20Bonanza%21%21%20%20%3AD" id="wpa2a_14"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/free-energy-bonanza-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scientific mystery: Cyclical quantum influences of the Sun on radioactive decay</title>
		<link>http://teleomorph.com/new-scientific-mystery-cyclical-quantum-influences-of-the-sun-on-radioactive-decay/</link>
		<comments>http://teleomorph.com/new-scientific-mystery-cyclical-quantum-influences-of-the-sun-on-radioactive-decay/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:56:23 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[singularity]]></category>
		<category><![CDATA[synchronos]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6495</guid>
		<description><![CDATA[Scientists have learned that the Sun has multiple, cyclical, measurable effects on the decay rates of radioactive elements, which was previously observed to be extremely steady.  Basically, it looks like the laws of physics started oscillating a few years ago.  I chalk it up to the time-space continuum itself going through a phase shift that [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have learned that the Sun has multiple, cyclical, measurable effects on the decay rates of radioactive elements, which was previously observed to be extremely steady.  Basically, it looks like the laws of physics started oscillating a few years ago.  I chalk it up to the time-space continuum itself going through a phase shift that has probably not yet ever ever occurred since the beginning of this universe.  ;)</p>
<p style="padding-left:30px;"><strong><a href="http://news.discovery.com/space/is-the-sun-emitting-a-mystery-particle.html">Discovery News: Is the sun emitting a mystery particle?</a></strong></p>
<p style="padding-left:30px;">
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fnew-scientific-mystery-cyclical-quantum-influences-of-the-sun-on-radioactive-decay%2F&amp;title=New%20scientific%20mystery%3A%20Cyclical%20quantum%20influences%20of%20the%20Sun%20on%20radioactive%20decay" id="wpa2a_16"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/new-scientific-mystery-cyclical-quantum-influences-of-the-sun-on-radioactive-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Rossi&#039;s Energy Catalyzer: Fast Facts</title>
		<link>http://teleomorph.com/andrea-rossis-energy-catalyzer-fast-facts/</link>
		<comments>http://teleomorph.com/andrea-rossis-energy-catalyzer-fast-facts/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:42:42 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6433</guid>
		<description><![CDATA[Very convincing video.  To good to be true?  I guess we&#8217;ll find out pretty soon.  We sure could use some good news in these trying times&#8230;   To be sure, I&#8217;ll be following this development along with the eORBO magnetic motor technology very closely this coming year.]]></description>
			<content:encoded><![CDATA[<p>Very convincing video.  To good to be true?  I guess we&#8217;ll find out pretty soon.  We sure could use some good news in these trying times&#8230;  <a href="http://www.youtube.com/watch?v=0cwSFu1Pz0g"></a></p>
<p><a href="http://teleomorph.com/andrea-rossis-energy-catalyzer-fast-facts/"><em>Click here to view the embedded video.</em></a></p>
<p>To be sure, I&#8217;ll be following this development along with the eORBO magnetic motor technology very closely this coming year.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fandrea-rossis-energy-catalyzer-fast-facts%2F&amp;title=Andrea%20Rossi%27s%20Energy%20Catalyzer%3A%20Fast%20Facts" id="wpa2a_18"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/andrea-rossis-energy-catalyzer-fast-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost Effective Energy from Trash:  A 400 Billion Dollar Secret?</title>
		<link>http://teleomorph.com/cost-effective-energy-from-trash-a-400-billion-dollar-secret/</link>
		<comments>http://teleomorph.com/cost-effective-energy-from-trash-a-400-billion-dollar-secret/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:38:22 +0000</pubDate>
		<dc:creator>Evan 057</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teleomorph.com/?p=6435</guid>
		<description><![CDATA[Amazing new process being implemented in US cities kills two giant birds with one stone:]]></description>
			<content:encoded><![CDATA[<p>Amazing new process being implemented in US cities kills two giant birds with one stone:</p>
<p><a href="http://teleomorph.com/cost-effective-energy-from-trash-a-400-billion-dollar-secret/"><em>Click here to view the embedded video.</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fteleomorph.com%2Fcost-effective-energy-from-trash-a-400-billion-dollar-secret%2F&amp;title=Cost%20Effective%20Energy%20from%20Trash%3A%20%20A%20400%20Billion%20Dollar%20Secret%3F" id="wpa2a_20"><img src="http://teleomorph.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://teleomorph.com/cost-effective-energy-from-trash-a-400-billion-dollar-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: teleomorph.com @ 2012-05-22 22:26:45 -->
